DP Series II: Models
| 10 kW Models | |||||||
|---|---|---|---|---|---|---|---|
| Model | Voltage (Vdc) |
Current (Adc) |
Ripple (mVrms) |
Eff. % |
Input Current (Aac) | ||
| 208/240 V | 380/415 V | 440/480 V | |||||
| DPA5-900 | ±0-5 | 0-900 | 50 | 86 | 38 | 20 | 18 |
| DPA8-600 | ±0-8 | 0-600 | 40 | 86 | 38 | 20 | 18 |
| DPA10-500 | ±0-10 | 0-500 | 40 | 86 | 38 | 20 | 18 |
| DPA16-300 | ±0-16 | 0-300 | 35 | 86 | 38 | 20 | 18 |
| DPA20-250 | ±0-20 | 0-250 | 40 | 86 | 38 | 20 | 18 |
| DPA32-150 | ±0-32 | 0-150 | 40 | 86 | 38 | 20 | 18 |
| DPA40-125 | ±0-40 | 0-125 | 40 | 87 | 38 | 20 | 18 |
| DPA50-100 | ±0-50 | 0-100 | 50 | 87 | 38 | 20 | 18 |
| DPA80-62 | ±0-80 | 0-62 | 60 | 87 | 38 | 20 | 18 |
| DPA100-50 | ±0-100 | 0-50 | 60 | 87 | 38 | 20 | 18 |
| DPA125-40 | ±0-125 | 0-40 | 100 | 87 | 38 | 20 | 18 |
| DPA160-31 | ±0-160 | 0-31 | 120 | 87 | 38 | 20 | 18 |
| DPA200-25 | ±0-200 | 0-25 | 125 | 87 | 38 | 20 | 18 |
| DPA250-20 | ±0-250 | 0-20 | 130 | 88 | 38 | 20 | 18 |
| DPA375-13 | ±0-375 | 0-13 | 170 | 88 | 38 | 20 | 18 |
| DPA400-12 | ±0-400 | 0-12 | 180 | 88 | 38 | 20 | 18 |
| DPA500-10 | ±0-500 | 0-10 | 220 | 88 | 38 | 20 | 18 |
| DPA600-8 | ±0-600 | 0-8 | 250 | 88 | 38 | 20 | 18 |
| DPA800-6 | ±0-800 | 0-6 | 300 | 88 | 38 | 20 | 18 |
| DPA1000-5 | ±0-1000 | 0-5 | 350 | 88 | 38 | 20 | 18 |
| DPA1500-3.3 | ±0-1500 | 0-3.3 | 400 | 88 | 38 | 20 | 18 |
| DPA2000-2.5 | ±0-2000 | 0-2.5 | 450 | 88 | 38 | 20 | 18 |
| DPA3000-1.6 | ±0-3000 | 0-1.6 | 500 | 88 | 38 | 20 | 18 |
| DPA4000-1.2 | ±0-4000 | 0-12 | 550 | 88 | 38 | 20 | 18 |
Note: Single phase input current: 76 Aac for 208/240 Vac input (10 kW models only)
| 20 kW Models | |||||||
|---|---|---|---|---|---|---|---|
| Model | Voltage (Vdc) |
Current (Adc) |
Ripple (mVrms) |
Eff. % |
Input Current (Aac) | ||
| 208/240 V | 380/415 V | 440/480 V | |||||
| DPA16-600 | ±0-16 | 0-600 | 35 | 86 | 72 | 42 | 36 |
| DPA20-500 | ±0-20 | 0-500 | 40 | 86 | 72 | 42 | 36 |
| DPA32-300 | ±0-32 | 0-300 | 40 | 86 | 72 | 42 | 36 |
| DPA40-250 | ±0-40 | 0-250 | 40 | 87 | 72 | 42 | 36 |
| DPA50-200 | ±0-50 | 0-200 | 50 | 87 | 72 | 42 | 36 |
| DPA80-124 | ±0-80 | 0-124 | 60 | 87 | 72 | 42 | 36 |
| DPA100-100 | ±0-100 | 0-100 | 60 | 87 | 70 | 40 | 34 |
| DPA125-80 | ±0-125 | 0-80 | 100 | 87 | 70 | 40 | 34 |
| DPA160-62 | ±0-160 | 0-62 | 120 | 87 | 70 | 40 | 34 |
| DPA200-50 | ±0-200 | 0-50 | 125 | 87 | 70 | 40 | 34 |
| DPA250-40 | ±0-250 | 0-40 | 130 | 88 | 70 | 40 | 34 |
| DPA375-26 | ±0-375 | 0-26 | 170 | 88 | 70 | 40 | 34 |
| DPA400-24 | ±0-400 | 0-24 | 180 | 88 | 70 | 40 | 34 |
| DPA500-20 | ±0-500 | 0-20 | 220 | 88 | 70 | 40 | 34 |
| DPA600-16 | ±0-600 | 0-16 | 250 | 88 | 70 | 40 | 34 |
| DPA800-12 | ±0-800 | 0-12 | 300 | 88 | 70 | 40 | 34 |
| DPA1000-10 | ±0-1000 | 0-10 | 350 | 88 | 70 | 40 | 34 |
| DPA1500-6.6 | ±0-1500 | 0-6.6 | 400 | 88 | 70 | 40 | 34 |
| DPA2000-5.0 | ±0-2000 | 0-5.0 | 450 | 88 | 70 | 40 | 34 |
| DPA3000-3.2 | ±0-3000 | 0-3.2 | 500 | 88 | 70 | 40 | 34 |
| DPA4000-2.4 | ±0-4000 | 0-24 | 550 | 88 | 70 | 40 | 34 |
| 30 kW Models | |||||||
|---|---|---|---|---|---|---|---|
| Model | Voltage (Vdc) |
Current (Adc) |
Ripple (mVrms) |
Eff. % |
Input Current (Aac) | ||
| 208/240 V | 380/415 V | 440/480 V | |||||
| DPA16-900 | ±0-16 | 0-900 | 35 | 86 | 108 | 60 | 54 |
| DPA20-750 | ±0-20 | 0-750 | 40 | 86 | 108 | 60 | 54 |
| DPA32-450 | ±0-32 | 0-450 | 40 | 86 | 108 | 60 | 54 |
| DPA40-375 | ±0-40 | 0-375 | 40 | 87 | 108 | 60 | 54 |
| DPA50-300 | ±0-50 | 0-300 | 50 | 87 | 108 | 60 | 54 |
| DPA80-186 | ±0-80 | 0-186 | 60 | 87 | 108 | 60 | 54 |
| DPA100-150 | ±0-100 | 0-150 | 60 | 87 | 106 | 58 | 52 |
| DPA125-120 | ±0-125 | 0-120 | 100 | 87 | 106 | 58 | 52 |
| DPA160-93 | ±0-160 | 0-93 | 120 | 87 | 106 | 58 | 52 |
| DPA200-75 | ±0-200 | 0-75 | 125 | 87 | 106 | 58 | 52 |
| DPA250-60 | ±0-250 | 0-60 | 130 | 88 | 106 | 58 | 52 |
| DPA375-39 | ±0-375 | 0-39 | 170 | 88 | 106 | 58 | 52 |
| DPA400-36 | ±0-400 | 0-36 | 180 | 88 | 106 | 58 | 52 |
| DPA500-30 | ±0-500 | 0-30 | 220 | 88 | 106 | 58 | 52 |
| DPA600-24 | ±0-600 | 0-24 | 250 | 88 | 160 | 58 | 52 |
| DPA800-18 | ±0-800 | 0-18 | 300 | 88 | 106 | 58 | 52 |
| DPA1000-15 | ±0-1000 | 0-15 | 350 | 88 | 106 | 58 | 52 |
| DPA1500-9.9 | ±0-1500 | 0-9.9 | 400 | 88 | 106 | 58 | 52 |
| DPA2000-7.5 | ±0-2000 | 0-7.5 | 450 | 88 | 106 | 58 | 52 |
| DPA3000-4.8 | ±0-3000 | 0-4.8 | 500 | 88 | 106 | 58 | 52 |
| DPA4000-3.6 | ±0-4000 | 0-3.6 | 550 | 88 | 106 | 58 | 52 |
