MPE Print Logo

MT Series IV: Models

100 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
380/415 V 440/480 V
MTA16-6000 0-16 0-6000 35 90 191 165
MTA20-5000 0-20 0-5000 40 90 191 165
MTA32-3000 0-32 0-3000 40 90 191 165
MTA40-2500 0-40 0-2500 40 91 191 165
MTA50-2000 0-50 0-2000 50 91 191 165
MTA80-1250 0-80 0-1250 60 91 191 165
MTA100-1000 0-100 0-1000 60 91 186 160
MTA125-800 0-125 0-800 100 91 186 160
MTA160-620 0-160 0-620 120 91 186 160
MTA200-500 0-200 0-500 125 91 186 160
MTA250-400 0-250 0-400 130 92 186 160
MTA375-270 0-375 0-270 170 92 186 160
MTA400-250 0-400 0-250 180 92 186 160
MTA500-200 0-500 0-200 220 92 186 160
MTA600-160 0-600 0-160 250 92 186 160
MTA800-120 0-800 0-120 300 92 186 160
MTA1000-100 0-1000 0-100 400 92 186 160
MTA1250-80 0-1250 0-80 500 92 186 160
MTA1600-62 0-1600 0-62 600 92 186 160
MTA2000-50 0-2000 0-50 800 92 186 160
MTA2500-40 0-2500 0-40 900 92 186 160
MTA3000-32 0-3000 0-32 1000 92 186 160
MTA4000-24 0-4000 0-24 1100 92 186 160


150 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
380/415 V 440/480 V
MTA25-6000 0-25 0-6000 40 90 287 248
MTA32-4500 0-32 0-4500 40 90 287 248
MTA40-3750 0-40 0-3750 40 91 287 248
MTA50-3000 0-50 0-3000 50 91 287 248
MTA80-1850 0-80 0-1850 60 91 287 248
MTA100-1500 0-100 0-1500 60 91 278 248
MTA125-1200 0-125 0-1200 100 91 278 248
MTA160-900 0-160 0-900 120 91 278 248
MTA200-750 0-200 0-750 125 91 278 248
MTA250-600 0-250 0-600 130 92 278 248
MTA375-400 0-375 0-400 170 92 278 248
MTA400-375 0-400 0-375 180 92 278 248
MTA500-300 0-500 0-300 220 92 278 248
MTA600-240 0-600 0-240 250 92 278 248
MTA800-180 0-800 0-180 300 92 278 248
MTA1000-150 0-1000 0-150 400 92 278 248
MTA1250-120 0-1250 0-120 500 92 278 248
MTA1600-90 0-1600 0-90 600 92 278 248
MTA2000-75 0-2000 0-75 800 92 278 248
MTA2500-60 0-2500 0-60 900 92 278 248
MTA3000-48 0-3000 0-48 1000 92 278 248
MTA4000-36 0-4000 0-36 1100 92 278 248


200 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
380/415 V 440/480 V
MTA16-12000 0-16 0-12000 35 90 382 330
MTA20-10000 0-20 0-10000 40 90 382 330
MTA32-6000 0-32 0-6000 40 90 382 330
MTA40-5000 0-40 0-5000 40 91 382 330
MTA50-4000 0-50 0-4000 50 91 382 330
MTA80-2500 0-80 0-2500 60 91 382 330
MTA100-2000 0-100 0-2000 60 91 372 320
MTA125-1600 0-125 0-1600 100 91 372 320
MTA160-1240 0-160 0-1240 120 91 372 320
MTA200-1000 0-200 0-1000 125 91 372 320
MTA250-600 0-250 0-600 130 92 372 320
MTA375-540 0-375 0-540 170 92 372 320
MTA400-500 0-400 0-500 180 92 372 320
MTA500-400 0-500 0-400 220 92 372 320
MTA600-320 0-600 0-320 250 92 372 320
MTA800-240 0-800 0-240 300 92 372 320
MTA1000-200 0-1000 0-200 400 92 372 320
MTA1250-160 0-1250 0-160 500 92 372 320
MTA1600-124 0-1600 0-124 600 92 372 320
MTA2000-100 0-2000 0-100 800 92 372 320
MTA2500-80 0-2500 0-80 900 92 372 320
MTA3000-64 0-3000 0-64 1000 92 372 320
MTA4000-48 0-4000 0-48 1100 92 372 320


300 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
380/415 V 440/480 V
MTA25-12000 0-25 0-12000 40 90 574 496
MTA32-9000 0-32 0-9000 40 90 574 496
MTA40-7500 0-40 0-7500 40 91 574 496
MTA50-6000 0-50 0-6000 50 91 574 496
MTA80-3700 0-80 0-3700 60 91 574 496
MTA100-3000 0-100 0-3000 60 91 556 480
MTA125-2400 0-125 0-2400 100 91 556 480
MTA160-1800 0-160 0-1800 120 91 556 480
MTA200-1500 0-200 0-1500 125 91 556 480
MTA250-1200 0-250 0-1200 130 92 556 480
MTA375-800 0-375 0-800 170 92 556 480
MTA400-750 0-400 0-750 180 92 556 480
MTA500-600 0-500 0-600 220 92 556 480
MTA600-480 0-600 0-480 250 92 556 480
MTA800-360 0-800 0-360 300 92 556 480
MTA1000-300 0-1000 0-300 400 92 556 480
MTA1250-240 0-1250 0-240 500 92 556 480
MTA1600-180 0-1600 0-180 600 92 556 480
MTA2000-150 0-2000 0-150 800 92 556 480
MTA2500-120 0-2500 0-120 900 92 556 480
MTA3000-96 0-3000 0-96 1000 92 556 480
MTA4000-72 0-4000 0-72 1100 92 556 480


400 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
380/415 V 440/480 V
MTA16-24000 0-16 0-24000 35 90 764 660
MTA20-20000 0-20 0-20000 40 90 764 660
MTA32-12000 0-32 0-12000 40 90 764 660
MTA40-10000 0-40 0-10000 40 91 764 660
MTA50-8000 0-50 0-8000 50 91 764 660
MTA80-5000 0-80 0-5000 60 91 764 660
MTA100-4000 0-100 0-4000 60 91 744 640
MTA125-3200 0-125 0-3200 100 91 744 640
MTA160-2480 0-160 0-2480 120 91 744 640
MTA200-2000 0-200 0-2000 125 91 744 640
MTA250-1200 0-250 0-1200 130 92 744 640
MTA375-1080 0-375 0-1080 170 92 744 640
MTA400-1000 0-400 0-1000 180 92 744 640
MTA500-800 0-500 0-800 220 92 744 640
MTA600-640 0-600 0-640 250 92 744 640
MTA800-480 0-800 0-480 300 92 744 640
MTA1000-400 0-1000 0-400 400 92 744 640
MTA1250-320 0-1250 0-320 500 92 744 640
MTA1600-248 0-1600 0-248 600 92 744 640
MTA2000-200 0-2000 0-200 800 92 744 640
MTA2500-160 0-2500 0-160 900 92 744 640
MTA3000-128 0-3000 0-128 1000 92 744 640
MTA4000-96 0-4000 0-96 1100 92 744 640


450 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
380/415 V 440/480 V
MTA25-18000 0-25 0-18000 40 90 861 744
MTA32-13500 0-32 0-13500 40 90 861 744
MTA40-11250 0-40 0-11250 40 91 861 744
MTA50-9000 0-50 0-9000 50 91 861 744
MTA80-5550 0-80 0-5550 60 91 861 744
MTA100-4500 0-100 0-4500 60 91 834 720
MTA125-3600 0-125 0-3600 100 91 834 720
MTA160-2700 0-160 0-2700 120 91 834 720
MTA200-2250 0-200 0-2250 125 91 834 720
MTA250-1800 0-250 0-1800 130 92 834 720
MTA375-1200 0-375 0-1200 170 92 834 720
MTA400-1125 0-375 0-1125 180 92 834 720
MTA500-900 0-500 0-900 220 92 834 720
MTA600-720 0-600 0-720 250 92 834 720
MTA800-540 0-800 0-540 300 92 834 720
MTA1000-450 0-1000 0-450 400 92 834 720
MTA1250-360 0-1250 0-360 500 92 834 720
MTA1600-270 0-1600 0-270 600 92 834 720
MTA2000-225 0-2000 0-225 800 92 834 720
MTA2500-180 0-2500 0-180 900 92 834 720
MTA3000-144 0-3000 0-144 1000 92 834 720
MTA4000-108 0-4000 0-108 1100 92 834 720


600 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
380/415 V 440/480 V
MTA25-24000 0-25 0-24000 40 90 1148 992
MTA32-18000 0-32 0-18000 40 90 1148 992
MTA40-15000 0-40 0-15000 40 91 1148 992
MTA50-12000 0-50 0-12000 50 91 1148 992
MTA80-7400 0-80 0-7400 60 91 1148 992
MTA100-6000 0-100 0-6000 60 91 1112 960
MTA125-4800 0-125 0-4800 100 91 1112 960
MTA160-3600 0-160 0-3600 120 91 1112 960
MTA200-3000 0-200 0-3000 125 91 1112 960
MTA250-2400 0-250 0-2400 130 92 1112 960
MTA375-1600 0-375 0-1600 170 92 1112 960
MTA400-1500 0-375 0-1500 180 92 1112 960
MTA500-1200 0-500 0-1200 220 92 1112 960
MTA600-960 0-600 0-960 250 92 1112 960
MTA800-720 0-800 0-720 300 92 1112 960
MTA1000-600 0-1000 0-600 400 92 1112 960
MTA1250-480 0-1250 0-480 500 92 1112 960
MTA1600-360 0-1600 0-360 600 92 1112 960
MTA2000-300 0-2000 0-300 800 92 1112 960
MTA2500-240 0-2500 0-240 900 92 1112 960
MTA3000-192 0-3000 0-192 1000 92 1112 960
MTA4000-144 0-4000 0-144 1100 92 1112 960