Img 6882

Productos en stock

Magna-Power Products in Stock

Limited availability of products off-the-shelf for immediate requirements

With over 150,000 product configurations, Magna-Power strives to offer its built-to-order products with the shortest manufacturing time possible by investing in inventory and integrating manufacturing processes internally. Magna-Power has a limited amount of inventory of ready-built products. The listing below provides a real-time inventory of Magna-Power’s products currently in stock.

 Logo

The following is a list of MagnaDC programmable DC power supplies in stock. For made-to-order products, please complete a quote request at the bottom of the respective MagnaDC product series page.

Last Updated 2024-09-12 13:39:04 EDT

Model Voltage Maximum (Vdc) Current Maximum (Adc) Power Rating AC Input Voltage Qty
TSD10-2000/480+WC 0-10 Vdc 0-2000 Adc 0-20 kW 480 Vac, 3Φ 1
SL25-60/380+GPIB 0-25 Vdc 0-60 Adc 0-1.5 kW 380/400 Vac, 3Φ 1
SL32-46/UI+LXI 0-32 Vdc 0-46 Adc 0-1.5 kW 85-265 Vac, 1Φ 1
XR32-62/240 0-32 Vdc 0-62 Adc 0-2 kW 240 Vac, 3Φ 2
XR32-310/480 0-32 Vdc 0-310 Adc 0-10 kW 480 Vac, 3Φ 6
XR40-250/415 0-40 Vdc 0-250 Adc 0-10 kW 415 Vac, 3Φ 1
SL50-30/480+LXI 0-50 Vdc 0-30 Adc 0-1.5 kW 480 Vac, 3Φ 1
SL80-18/UI+LXI 0-80 Vdc 0-18 Adc 0-1.5 kW 85-265 Vac, 1Φ 1
XR80-100/380 0-80 Vdc 0-100 Adc 0-8 kW 380/400 Vac, 3Φ 1
SL160-60/480+LXI 0-160 Vdc 0-60 Adc 0-10 kW 480 Vac, 3Φ 1
SL200-13/208 0-200 Vdc 0-13 Adc 0-2.6 kW 208 Vac, 3Φ 6
SL375-4/UI+LXI 0-375 Vdc 0-4 Adc 0-1.5 kW 85-265 Vac, 1Φ 1
TSD375-53.3/380+WC 0-375 Vdc 0-53.3 Adc 0-20 kW 380/400 Vac, 3Φ 1
SL400-20/480 0-400 Vdc 0-20 Adc 0-8 kW 480 Vac, 3Φ 1
TSD1000-100/480+LXI 0-1000 Vdc 0-100 Adc 0-100 kW 480 Vac, 3Φ 1
XR3000-2/415+HS+LXI 0-3000 Vdc 0-2 Adc 0-6 kW 415 Vac, 3Φ 1
XR6000-0.33/240POS 0-6000 Vdc 0-0.33 Adc 0-2 kW 240 Vac, 3Φ 1
XR10000-0.8/208POS 0-10000 Vdc 0-0.80 Adc 0-8 kW 208 Vac, 3Φ 1
XR10000-0.80/208 0-10000 Vdc 0-0.80 Adc 0-8 kW 208 Vac, 3Φ 1
 Logo

The following is a list of MagnaLOAD DC electronic loads in stock. For made-to-order products, please complete a quote request at the bottom of the respective MagnaLOAD product series page.

Last Updated 2024-09-12 13:39:04 EDT

Model Voltage Maximum (Vdc) Current Maximum (Adc) Power Rating AC Input Voltage Qty
ALx2.5-500-250/UI 0-500 Vdc 0-250 Adc 2.5 kW 85-265 Vac, 1Φ 1
WRx12.5-1000-26/UI 0-1000 Vdc 0-26 Adc 12.5 kW 85-265 Vac, 1Φ 3
WRx12.5-1000-26/UI+LXI 0-1000 Vdc 0-26 Adc 12.5 kW 85-265 Vac, 1Φ 1