Prodotti in pronta consegna
Magna-Power Products in Stock
Limited availability of products off-the-shelf for immediate requirements
With over 150,000 product configurations, Magna-Power strives to offer its built-to-order products with the shortest manufacturing time possible by investing in inventory and integrating manufacturing processes internally. Magna-Power has a limited amount of inventory of ready-built products. The listing below provides a real-time inventory of Magna-Power’s products currently in stock.
The following is a list of MagnaDC programmable DC power supplies in stock. For made-to-order products, please complete a quote request at the bottom of the respective MagnaDC product series page.
Last Updated 2022-05-23 17:38:10 EDT
Model | Voltage Maximum (Vdc) | Current Maximum (Adc) | Power Rating | AC Input Voltage | Qty |
---|---|---|---|---|---|
SL5-250/UI | 0-5 Vdc | 0-250 Adc | 0-1.5 kW | 85-265 Vac, 1Φ | 1 |
SL20-75/208+GPIB | 0-20 Vdc | 0-75 Adc | 0-1.5 kW | 208 Vac, 3Φ | 1 |
SL20-250/208 | 0-20 Vdc | 0-250 Adc | 0-6 kW | 208 Vac, 3Φ | 2 |
XR20-500/208 | 0-20 Vdc | 0-500 Adc | 0-10 kW | 208 Vac, 3Φ | 1 |
SL25-60/380+GPIB | 0-25 Vdc | 0-60 Adc | 0-1.5 kW | 380/400 Vac, 3Φ | 1 |
SL25-60/240+GPIB | 0-25 Vdc | 0-60 Adc | 0-1.5 kW | 240 Vac, 3Φ | 1 |
XR32-62/240 | 0-32 Vdc | 0-62 Adc | 0-2 kW | 240 Vac, 3Φ | 1 |
XR32-124/208 | 0-32 Vdc | 0-124 Adc | 0-4 kW | 208 Vac, 3Φ | 1 |
SL32-186/240 | 0-32 Vdc | 0-186 Adc | 0-6 kW | 240 Vac, 3Φ | 1 |
SL32-250/480 | 0-32 Vdc | 0-250 Adc | 0-8 kW | 480 Vac, 3Φ | 1 |
XR40-250/208+LXI | 0-40 Vdc | 0-250 Adc | 0-10 kW | 208 Vac, 3Φ | 1 |
SL50-80/208+LXI | 0-50 Vdc | 0-80 Adc | 0-4 kW | 208 Vac, 3Φ | 1 |
TSD375-53.3/380+WC | 0-375 Vdc | 0-53.3 Adc | 0-20 kW | 380/400 Vac, 3Φ | 1 |
XR1000-2/240SP | 0-1000 Vdc | 0-2 Adc | 0-2 kW | 240 Vac, 1Φ | 1 |
XR10000-0.4/240+POS | 0-10000 Vdc | 0-0.40 Adc | 0-4 kW | 240 Vac, 3Φ | 1 |
The following is a list of MagnaLOAD DC electronic loads in stock. For made-to-order products, please complete a quote request at the bottom of the respective MagnaLOAD product series page.
Last Updated 2022-05-23 17:38:10 EDT
Model | Voltage Maximum (Vdc) | Current Maximum (Adc) | Power Rating | AC Input Voltage | Qty |
---|---|---|---|---|---|
ALx2.5-500-250+LXI | 0-500 Vdc | 0-250 Adc | 2.5 kW | 85-265 Vac, 1Φ | 1 |
WRx12.5-1000-26/UI | 0-1000 Vdc | 0-26 Adc | 12.5 kW | 85-265 Vac, 1Φ | 3 |
WRx12.5-1000-26/UI+LXI | 0-1000 Vdc | 0-26 Adc | 12.5 kW | 85-265 Vac, 1Φ | 1 |