Stocked products for immediate needs and short build-times for made-to-order
Magna-Power strives to offer its built-to-order products with the shortest manufacturing time possible by investing in inventory and integrating manufacturing processes internally. Nearly all products can be built-to-order within 2-4 weeks. Magna-Power has a limited amount of inventory of ready-built products. The listing below provides a real-time inventory of Magna-Power’s products currently in stock.
The following is a list of MagnaDC programmable DC power supplies in stock. For made-to-order products, please complete a quote request at the bottom of the respective MagnaDC product series page.
Last Updated 2021-01-19 11:27:27 EST
Model | Voltage Maximum (Vdc) | Current Maximum (Adc) | Power Rating | AC Input Voltage | Qty |
---|---|---|---|---|---|
XR5-600/480+LXI | 0-5 Vdc | 0-600 Adc | 0-4 kW | 480 Vac, 3Φ | 1 |
XR5-600/380 | 0-5 Vdc | 0-600 Adc | 0-4 kW | 380/400 Vac, 3Φ | 1 |
SL20-250/208 | 0-20 Vdc | 0-250 Adc | 0-6 kW | 208 Vac, 3Φ | 1 |
SL25-60/380+GPIB | 0-25 Vdc | 0-60 Adc | 0-1.5 kW | 380/400 Vac, 3Φ | 1 |
SL25-60/240+GPIB | 0-25 Vdc | 0-60 Adc | 0-1.5 kW | 240 Vac, 3Φ | 1 |
XR32-62/240 | 0-32 Vdc | 0-62 Adc | 0-2 kW | 240 Vac, 3Φ | 1 |
SL32-125/208+LXI | 0-32 Vdc | 0-125 Adc | 0-4 kW | 208 Vac, 3Φ | 1 |
XR32-124/208 | 0-32 Vdc | 0-124 Adc | 0-4 kW | 208 Vac, 3Φ | 1 |
SL32-186/240 | 0-32 Vdc | 0-186 Adc | 0-6 kW | 240 Vac, 3Φ | 1 |
XR40-250/415 | 0-40 Vdc | 0-250 Adc | 0-10 kW | 415 Vac, 3Φ | 1 |
XR40-250/208+LXI | 0-40 Vdc | 0-250 Adc | 0-10 kW | 208 Vac, 3Φ | 1 |
SL50-30/208+LXI | 0-50 Vdc | 0-30 Adc | 0-1.5 kW | 208 Vac, 3Φ | 1 |
SL50-80/208+LXI | 0-50 Vdc | 0-80 Adc | 0-4 kW | 208 Vac, 3Φ | 1 |
SL60-25/UI+HS+LXI | 0-60 Vdc | 0-25 Adc | 0-1.5 kW | 85-265 Vac, 1Φ | 4 |
SL160-9/240 | 0-160 Vdc | 0-9 Adc | 0-1.5 kW | 240 Vac, 3Φ | 1 |
SL200-7.5/UI+LXI | 0-200 Vdc | 0-7.5 Adc | 0-1.5 kW | 85-265 Vac, 1Φ | 1 |
TSD375-53.3/380+WC | 0-375 Vdc | 0-53.3 Adc | 0-20 kW | 380/400 Vac, 3Φ | 1 |
TSD600-41.6/480+LXI | 0-600 Vdc | 0-41.6 Adc | 0-25 kW | 480 Vac, 3Φ | 1 |
MTD600-160/480+HS | 0-600 Vdc | 0-160 Adc | 0-100 kW | 480 Vac, 3Φ | 1 |
XR1000-2/240SP | 0-1000 Vdc | 0-2 Adc | 0-2 kW | 240 Vac, 1Φ | 1 |
SL1000-4/208 | 0-1000 Vdc | 0-4 Adc | 0-4 kW | 208 Vac, 3Φ | 1 |
SL1000-6/480 | 0-1000 Vdc | 0-6 Adc | 0-6 kW | 480 Vac, 3Φ | 1 |
XR1500-1.3/208SP | 0-1500 Vdc | 0-1.3 Adc | 0-2 kW | 208 Vac, 1Φ | 1 |
MTD1500-100/380+HS | 0-1500 Vdc | 0-100 Adc | 0-150 kW | 380/400 Vac, 3Φ | 1 |
XR6000-0.33/240POS | 0-6000 Vdc | 0-0.33 Adc | 0-2 kW | 240 Vac, 3Φ | 1 |
TSD6000-4.1/480+LXI | 0-6000 Vdc | 0-4.1 Adc | 0-25 kW | 480 Vac, 3Φ | 1 |
The following is a list of MagnaLOAD DC electronic loads in stock. For made-to-order products, please complete a quote request at the bottom of the respective MagnaLOAD product series page.
Last Updated 2021-01-19 11:27:27 EST
Model | Voltage Maximum (Vdc) | Current Maximum (Adc) | Power Rating | AC Input Voltage | Qty |
---|---|---|---|---|---|
ARx6.75-100-140/UI+LXI | 0-100 Vdc | 0-140 Adc | 6.75 kW | 85-265 Vac, 1Φ | 1 |
ARx13.5-100-280/UI | 0-100 Vdc | 0-280 Adc | 13.5 kW | 85-265 Vac, 1Φ | 1 |
ARx6.75-200-70/UI+LXI | 0-200 Vdc | 0-70 Adc | 6.75 kW | 85-265 Vac, 1Φ | 1 |
ALx2.5-500-250/UI | 0-500 Vdc | 0-250 Adc | 2.5 kW | 85-265 Vac, 1Φ | 2 |
ALx2.5-500-250/UI+LXI | 0-500 Vdc | 0-250 Adc | 2.5 kW | 85-265 Vac, 1Φ | 1 |
ALx2.5-1000-75/UI | 0-1000 Vdc | 0-75 Adc | 2.5 kW | 85-265 Vac, 1Φ | 1 |
WRx12.5-1000-26/UI | 0-1000 Vdc | 0-26 Adc | 12.5 kW | 85-265 Vac, 1Φ | 3 |
WRx12.5-1000-26/UI+LXI | 0-1000 Vdc | 0-26 Adc | 12.5 kW | 85-265 Vac, 1Φ | 1 |