Learn Knowledge Base
Knowledge Base
Product shipping weights and dimensions
The following table provides shipping dimensions and weights for Magna-Power Electronics products. SL Series units ship by ground service while all other units ship by freight service. A maximum of (2) units with power 2 kW to 15 kW can be stacked together on the same pallet; all other units get shipped individually. Stacking (2) units together increases the dimensional height by 10" and the weights get added together.
Product | Power | Dimensions (W" x D" x H") |
Weight (lbs | Weight (kgs) | Class | Package Type |
---|---|---|---|---|---|---|
SL Series | 1.5 kW - 10 kW | 32 x 24 x 7 | 40 lbs | 18 kgs | N/A | Package (Ground) |
XR Series | 2 kW | 32 x 24 x 14 | 69 lbs | 31 kgs | 70 | Pallet |
XR Series | 4 kW | 32 x 24 x 14 | 72 lbs | 33 kgs | 70 | Pallet |
XR Series | 6 kW | 32 x 24 x 14 | 75 lbs | 34 kgs | 70 | Pallet |
XR Series | 8 kW | 32 x 24 x 14 | 76 lbs | 34 kgs | 70 | Pallet |
TS Series | 5 kW | 32 x 24 x 16 | 101 lbs | 46 kgs | 70 | Pallet |
TS Series | 10 kW | 32 x 24 x 16 | 125 lbs | 57 kgs | 70 | Pallet |
TS Series | 15 kW | 32 x 24 x 16 | 151 lbs | 69 kgs | 70 | Pallet |
TS Series | 20 kW | 32 x 24 x 21 | 197 lbs | 89 kgs | 70 | Pallet |
TS Series | 25 kW | 32 x 24 x 21 | 227 lbs | 103 kgs | 70 | Pallet |
TS Series | 30 kW | 32 x 24 x 21 | 252 lbs | 114 kgs | 70 | Pallet |
TS Series | 45 kW | 32 x 24 x 21 | 350 lbs | 159 kgs | 70 | Pallet |
MS Series | 30 kW | 48 x 48 x 56 | 420 lbs | 191 kgs | 70 | Pallet |
MS Series | 45 kW | 48 x 48 x 56 | 545 lbs | 247 kgs | 70 | Pallet |
MS Series | 60 kW | 48 x 48 x 56 | 724 lbs | 328 kgs | 70 | Pallet |
MS Series | 75 kW | 48 x 48 x 56 | 832 lbs | 377 kgs | 70 | Pallet |
MT Series | 100 kW | 61 x 48 x 72 | 1700 lbs | 771 kgs | 70 | Pallet |
MT Series | 150 kW | 61 x 48 x 72 | 2200 lbs | 998 kgs | 70 | Pallet |
MT Series | 250 kW | 84 x 48 x 72 | 3830 lbs | 1737 kgs | 70 | Pallet |
+CAB1 | N/A | 47 x 33 x 59 | Add 200 lbs | Add 91 kgs | 70 | Pallet |
+CAB2 | N/A | 47 x 33 x 59 | Add 300 lbs | Add 136 kgs | 70 | Pallet |
+CAB3 | N/A | 47 x 33 x 72 | Add 300 lbs | Add 136 kgs | 70 | Pallet |
+CAB4 | N/A | 47 x 33 x 78 | Add 400 lbs | Add 181 kgs | 70 | Pallet |
Stay connected and informed.
Subscribe to receive emails—no more than once per month—with new technical articles, product releases and factory updates from Magna-Power.