学习 知识库

Knowledge Base

Amount of capacitance on the power supply's output

High frequency switch-mode power supplies, such as Magna-Power's MagnaDC power supply line, use large banks of electrolytic capacitors to filter output ripple. The amount of capacitance used varies by the unit's peak output voltage rating. Table 1 provides the standard amount of output capacitance used in the SL Series. Table 2 provides the standard amount of output capacitance used in the XR Series. Table 3 provides the standard amount of output capacitance used in the TS Series. Table 4 provides the standard amount of output capacitance used in the MS Series. For information about the MT Series products, please contact support. Units with the High Slew Rate (+HS) option will have a lower amount of capacitance, which is detailed in the option page link from the respective product pages. 

Note: The power supply's output capacitors should only be used to filter ripple produced by the power supply, not ripple produced by an external load on the DC bus. External capacitance may need be added to protect the power supply if an external load is producing significant ripple.

Table 1. Total output capacitance for MagnaDC SL Series products.
  1.5 kW 2.6 kW 4 kW 6 kW
Voltage Maximum (Vdc) Output Capacitance (µF)  
5 117600 117600 117600 117600
10 117600 117600 117600 117600
16 117600 117600 117600 117600
20 46200 46200 46200 46200
25 46200 46200 46200 46200
32 46200 46200 46200 46200
40 46200 46200 46200 46200
50 21000 21000 21000 21000
60 11000 11000 11000 11000
80 11000 11000 11000 11000
100 7500 7500 7500 7500
125 9000 9000 9000 9000
160 9000 9000 9000 9000
200 4920 4920 4920 4920
250 4920 4920 4920 4920
300 1980 1980 1980 1980
375 1980 1980 1980 1980
400 1980 1980 1980 1980
500 900 900 900 900
600 495 495 495 495
800 495 495 495 495
1000 225 225 225 225
Table 2. Total output capacitance for MagnaDC XR Series products.
  2 kW 4 kW 6 kW 8 kW 10 kW
Voltage Maximum (Vdc) Output Capacitance (µF)
5 136300 211500 N/A N/A N/A
10 136300 211500 211500 N/A N/A
16 136300 211500 188000 188000 188000
20 78300 121500 121500 121500 121500
25 78300 121500 121500 121500 121500
32 63800 99000 99000 99000 99000
40 23780 36900 36900 36900 36900
50 23780 36900 36900 36900 36900
60 32800 41000 49200 49200 49200
80 32800 41000 49200 49200 49200
100 27200 34000 40800 40800 40800
125 8800 11000 13200 13200 13200
160 8800 11000 13200 13200 13200
200 8800 11000 13200 13200 13200
250 6000 7500 9000 9000 9000
300 2240 2800 3360 3360 3360
375 2240 2800 3360 3360 3360
400 2240 2800 3360 3360 3360
500 1560 1950 2340 2340 2340
600 680 1020 1020 1020 1020
800 470 705 705 705 705
1000 390 585 585 585 585
1250 280 280 280 280 280
1500 280 280 280 280 280
2000 110 110 110 110 110
4000 2.58 2.58 2.58 2.58 N/A
6000 1.63 1.63 1.63 1.63 N/A
8000 1.20 1.20 1.20 1.20 N/A
10000 0.94 0.94 0.94 0.94 N/A
Table 3. Total output capacitance for MagnaDC TS Series products.
  5 kW 10 kW 15 kW 20 kW 25 kW 30 kW 45 kW
Voltage Maximum (Vdc) Output Capacitance (µF)
5 408000 816000 1224000 N/A N/A N/A N/A
8 408000 816000 N/A N/A N/A N/A N/A
10 408000 408000 816000 N/A 1224000 N/A N/A
16 408000 408000 408000 816000 816000 816000 1224000
20 235000 282000 282000 517000 564000 564000 846000
25 235000 282000 282000 517000 564000 564000 846000
32 165000 198000 198000 363000 396000 396000 594000
40 110000 132000 132000 242000 264000 264000 396000
50 110000 132000 132000 242000 264000 264000 396000
60 60000 72000 72000 13200 14400 14400 21600
80 41000 49200 49200 90200 98400 98400 147600
100 34000 40800 40800 74800 81600 81600 122400
125 11000 13200 13200 24200 26400 26400 39600
160 11000 13200 13200 24200 26400 26400 39600
200 11000 13200 13200 24200 26400 26400 39600
250 7500 9000 9000 16500 18000 18000 27000
300 2800 3360 3360 6160 6720 6720 10080
375 2800 3360 3360 6160 6720 6720 10080
400 2800 3360 3360 6160 6720 6720 10080
500 1950 2340 2340 4290 4680 4680 7020
600 1020 1020 1020 2040 2040 2040 3060
800 705 705 705 1410 1410 1410 2115
1000 585 585 585 1170 1170 1170 1755
1250 195 195 195 390 390 390 585
1500 195 195 195 390 390 390 585
2000 195 195 195 390 390 390 585
3000 140 140 140 280 280 280 420
4000 97.5 97.5 97.5 195 195 195 292.5
Table 4. Total output capacitance for MagnaDC MS Series products.
  30 kW 45 kW 60 kW 75 kW
Voltage Maximum (Vdc) Output Capacitance (µF)
5 1224000 1632000 2040000 N/A
10 1224000 1632000 2040000 N/A
16 816000 1224000 1632000 2040000
20 564000 846000 1128000 1410000
25 564000 846000 1128000 1410000
32 396000 594000 792000 990000
40 264000 396000 528000 660000
50 264000 396000 528000 660000
60 144000 216000 288000 360000
80 98400 147600 196800 246000
100 81600 122400 163200 204000
125 26400 39600 52800 66000
160 26400 39600 52800 66000
200 26400 39600 52800 66000
250 18000 27000 36000 45000
300 6720 10080 13440 16800
375 6720 10080 13440 16800
400 6720 10080 13440 16800
500 4680 7020 9360 11700
600 2040 3060 4080 5100
800 1410 2115 2820 3525
1000 1170 1755 2340 2925
1250 390 585 780 975
1500 390 585 780 975
2000 390 585 780 975
3000 280 420 560 700
4000 195 292.5 390 487.5

Stay connected and informed.

Subscribe to receive emails—no more than once per month—with new technical articles, product releases and factory updates from Magna-Power.

Have any questions or feedback?
We'd love to hear from you.
Contact us